Rates
Let Your Money Grow With Us.*The ANNUAl PERCENTAGE YIELD IS ACCURATE AS OF 1/22/2010
| Certificate of Deposit | Minimum Balance to open and obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 91 Days | $1,000.00 | .75% | .75% |
| 182 Days | $1,000.00 | 1.10% | 1.11% |
| 12 Months | $1,000.00 | 1.50% | 1.51% |
| 18 Months | $1,000.00 | 1.77% | 1.78% |
| 24 Months | $1,000.00 | 1.98% | 2.00% |
| 30 Months | $1,000.00 | 1.98% | 2.00% |
| 36 Months | $1,000.00 | 1.98% | 2.00% |
| 48 Months | $1,000.00 | 1.98% | 2.00% |
| 60 Months | $1,000.00 | 1.98% | 2.00% |
A substantial interest penalty is required for early withdrawal.
You may request additional information concerning the fees and terms applicable to the advertised accounts.
| Account Type | Minimum Deposit | Interest Rate** | Annual Percentage Yield* |
|---|---|---|---|
| NOW ACCOUNT | $1,000.00 | 0.75% | 0.75% |
| SAVINGS ACCOUNT | $25.00 | 1.00% | 1.00% |
| CHRISTMAS CLUB | $1.00 | 2.25% | 2.27% |
Money Market rates listed below -- Minimum required to open $1,500.00
| Deposit | Interest Rate** | Annual Percentage Yield* |
|---|---|---|
| 0.01 to 10,000.00 | .991% | 1.00% |
| 10,000.01 to 25,000.00 | .991% | 1.00% |
| 25,000.01 and over | .991% | 1.00% |
**Rate may change after the account is opened
*Fees could reduce earnings on the account
