Rates
Let Your Money Grow With Us.*The ANNUAl PERCENTAGE YIELD IS ACCURATE AS OF 11/04/2011
| Certificate of Deposit | Minimum Balance to open and obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 91 Days | $1,000.00 | .20% | .20% |
| 182 Days | $1,000.00 | .30% | .30% |
| 12 Months | $1,000.00 | .50% | .50% |
| 18 Months | $1,000.00 | .60% | .60% |
| 24 Months | $1,000.00 | .80% | .80% |
| 30 Months | $1,000.00 | .60% | .60% |
| 36 Months | $1,000.00 | 1.12% | 1.13% |
| 48 Months | $1,000.00 | 1.35% | 1.36% |
| 60 Months | $1,000.00 | 1.55% | 1.56% |
A substantial interest penalty is required for early withdrawal.
You may request additional information concerning the fees and terms applicable to the advertised accounts.
| Account Type | Minimum Deposit | Interest Rate** | Annual Percentage Yield* |
|---|---|---|---|
| NOW ACCOUNT | $1,000.00 | 0.10% | 0.10% |
| SAVINGS ACCOUNT | $25.00 | .15% | .15% |
| CHRISTMAS CLUB | $1.00 | .40% | .40% |
Money Market rates listed below -- Minimum required to open $1,500.00
| Deposit | Interest Rate** | Annual Percentage Yield* |
|---|---|---|
| $1500.00 to $9,9999.99 | .25% | .25% |
| $10,000 to $24,999.99 | .25% | .25% |
| $25,000.00 and over | .35% | .35% |
**Rate may change after the account is opened
*Fees could reduce earnings on the account
