Rates
Let Your Money Grow With Us
| Certificate of Deposit | Minimum Deposit | Interest Rate** | Annual Yield* |
|---|---|---|---|
| 91 Days | $1,000.00 | 1.49% | 1.50% |
| 182 Days | $1,000.00 | 1.64% | 1.65% |
| 12 Months | $1,000.00 | 1.74% | 1.75% |
| 18 Months | $1,000.00 | 1.79% | 1.80% |
| 24 Months | $1,000.00 | 1.88% | 1.90% |
| 30 Months | $1,000.00 | 1.88% | 1.90% |
| 36 Months | $1,000.00 | 1.88% | 1.90% |
| 48 Months | $1,000.00 | 1.88% | 1.90% |
| 60 Months | $1,000.00 | 1.88% | 1.90% |
A substantial interest penalty is required for early withdrawal.
You may request additional information concerning the fees and terms applicable to the advertised accounts.
*The Annual Percentage Yield is accurate as of 03/19/2008
| Account Type | Minimum Deposit | Interest Rate** | Annual Yield* |
|---|---|---|---|
| NOW ACCOUNT | $1,000.00 | 0.75% | 0.75% |
| SAVINGS ACCOUNT | $100.00 | .99% | 1.00% |
| CHRISTMAS CLUB | $1.00 | 2.25% | 2.27% |
Money Market rates listed below -- Minimum required to open $1,500.00
| Deposit | Interest Rate** | Annual Yield* |
|---|---|---|
| *0.01 to 10,000.00 | 1.34% | 1.35% |
| *10,000.01 to 25,000.00 | 1.74% | 1.75% |
| *25,000.01 and over | 2.23% | 2.25% |
**Rate may change after the account is opened
*Fees could reduce earnings on the account
